引用

+------------+----------+-------------+------------+-------------+-------------+
|bps         |B/s       |network      |storage     |port         |bus          |
+------------+----------+-------------+------------+-------------+-------------+
|56/48K      |5.6/4.8K  |Modem 56k    |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|57.6/28.8K  |7.2/3.6K  |GPRS         |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|236.8/236.8K|29.6/29.6K|EDGE (2.75G) |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1M          |125K      |Bluetooth 1.1|            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1536K       |192K      |             |            |USB low speed|             |
+------------+----------+-------------+------------+-------------+-------------+
|1,536/512K  |192/64K   |ADSL (G.Lite)|            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|3M          |375k      |Bluetooth 2.0|            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|10M         |1.25M     |10BASE-T     |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|12M         |1.5M      |             |            |USB full     |             |
|            |          |             |            |speed        |             |
+------------+----------+-------------+------------+-------------+-------------+
|12.288M     |1.536M    |             |            |AC97         |             |
+------------+----------+-------------+------------+-------------+-------------+
|13.98/5.760M|1,706/720k|HSDPA/HSUPA  |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|24M         |3M        |Bluetooth    |            |             |             |
|            |          |3.0/4.0      |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|54M         |6.75M     |IEEE 802.11g |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|98.3M       |12.28M    |             |            |IEEE 1394 100|             |
+------------+----------+-------------+------------+-------------+-------------+
|100M        |12.5M     |100BASE-TX   |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|108M        |13.5M     |IEEE 802.11g |            |             |             |
|            |          |with Super G |            |             |             |
|            |          |by Atheros   |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|160M        |20M       |             |Ultra SCSI  |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|196.608M    |24.57M    |             |            |IEEE 1394 200|             |
+------------+----------+-------------+------------+-------------+-------------+
|264M        |33M       |             |UDMA33      |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|320M        |40M       |             |Ultra-2 SCSI|             |             |
|            |          |             |40          |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|393.216M    |49.15M    |             |            |IEEE 1394 400|             |
+------------+----------+-------------+------------+-------------+-------------+
|480M        |60M       |             |            |USB 2.0      |             |
+------------+----------+-------------+------------+-------------+-------------+
|533M        |66M       |             |UDMA66      |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|600M        |75M       |IEEE 802.11n |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|640M        |80M       |             |Ultra-2 wide|             |             |
|            |          |             |SCSI        |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|786.432M    |98.3M     |             |            |IEEE 1394b   |             |
|            |          |             |            |800          |             |
+------------+----------+-------------+------------+-------------+-------------+
|800M        |100M      |             |UDMA100     |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1G          |125M      |1000BASE-T   |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1067M       |133M      |             |            |             |PCI-33 32bit |
+------------+----------+-------------+------------+-------------+-------------+
|1064M       |133M      |             |UDMA133     |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1500M       |150M      |             |SATA1       |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1280M       |160M      |             |Ultra-3 SCSI|             |             |
+------------+----------+-------------+------------+-------------+-------------+
|1573M       |196M      |             |            |IEEE 1394b   |             |
|            |          |             |            |1600         |             |
+------------+----------+-------------+------------+-------------+-------------+
|2G          |250M      |             |            |             |PCI Express  |
|            |          |             |            |             |1.0 (1 link) |
+------------+----------+-------------+------------+-------------+-------------+
|2.133G      |266M      |             |            |             |PCI-33 64bit |
+------------+----------+-------------+------------+-------------+-------------+
|2.133G      |266M      |             |            |             |PCI-66 32bit |
+------------+----------+-------------+------------+-------------+-------------+
|2.133G      |266M      |             |            |             |AGP 1x       |
+------------+----------+-------------+------------+-------------+-------------+
|2400M       |300M      |             |SAS         |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|3000M       |300M      |             |SATA2       |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|2560M       |320M      |             |Ultra-320   |             |             |
|            |          |             |SCSI        |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|2.8G        |0.35G     |             |            |LVDS         |             |
+------------+----------+-------------+------------+-------------+-------------+
|3145.7M     |393M      |             |            |IEEE 1394b   |             |
|            |          |             |            |3200         |             |
+------------+----------+-------------+------------+-------------+-------------+
|4G          |500M      |             |            |             |PCI Express  |
|            |          |             |            |             |2.0 (1 link) |
+------------+----------+-------------+------------+-------------+-------------+
|5G          |500M      |             |            |USB 3.0      |             |
+------------+----------+-------------+------------+-------------+-------------+
|4.266G      |533M      |             |            |             |PCI-66 64bit |
+------------+----------+-------------+------------+-------------+-------------+
|4.266G      |533M      |             |            |             |AGP 2x       |
+------------+----------+-------------+------------+-------------+-------------+
|4800M       |600M      |             |SAS2        |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|6000M       |600M      |             |SATA3       |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|4.95G       |0.619G    |             |            |HDMI v1.0    |             |
+------------+----------+-------------+------------+-------------+-------------+
|5120M       |640M      |             |Ultra-640   |             |             |
|            |          |             |SCSI        |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|6.48G       |0.81G     |             |            |DisplayPort  |             |
|            |          |             |            |v1.0 (4-lane |             |
|            |          |             |            |reduced rate)|             |
+------------+----------+-------------+------------+-------------+-------------+
|7.88G       |984.6M    |             |            |             |PCI Express  |
|            |          |             |            |             |3.0 (1 link) |
+------------+----------+-------------+------------+-------------+-------------+
|8.533G      |1.067G    |             |            |             |AGP 4x       |
+------------+----------+-------------+------------+-------------+-------------+
|9600M       |1200M     |             |SAS3        |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|10G         |1.25G     |10GBASE-X    |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|10.2G       |1.275G    |             |            |HDMI v1.3    |             |
+------------+----------+-------------+------------+-------------+-------------+
|10.8G       |1.35G     |             |            |DisplayPort  |             |
|            |          |             |            |v1.0 (4-lane |             |
|            |          |             |            |full rate)   |             |
+------------+----------+-------------+------------+-------------+-------------+
|17.066G     |2.133G    |             |            |             |AGP 8x       |
+------------+----------+-------------+------------+-------------+-------------+
|21.6G       |2.7G      |             |            |DisplayPort  |             |
|            |          |             |            |v1.2         |             |
+------------+----------+-------------+------------+-------------+-------------+
|32G         |4G        |             |            |             |PCI Express  |
|            |          |             |            |             |1.0 (16 link)|
+------------+----------+-------------+------------+-------------+-------------+
|34.133G     |4.266G    |             |            |             |AGP 8x 64bit |
+------------+----------+-------------+------------+-------------+-------------+
|40G         |5G        |40GBASE-X    |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|64G         |8G        |             |            |             |PCI Express  |
|            |          |             |            |             |1.0 (32 link)|
+------------+----------+-------------+------------+-------------+-------------+
|64G         |8G        |             |            |             |PCI Express  |
|            |          |             |            |             |2.0 (16 link)|
+------------+----------+-------------+------------+-------------+-------------+
|100G        |12.5G     |100GBASE-X   |            |             |             |
+------------+----------+-------------+------------+-------------+-------------+
|126.03G     |15.8G     |             |            |             |PCI Express  |
|            |          |             |            |             |3.0 (16 link)|
+------------+----------+-------------+------------+-------------+-------------+
|128G        |16G       |             |            |             |PCI Express  |
|            |          |             |            |             |2.0 (32 link)|
+------------+----------+-------------+------------+-------------+-------------+
|252.06G     |31.5G     |             |            |             |PCI Express  |
|            |          |             |            |             |3.0 (32 link)|
+------------+----------+-------------+------------+-------------+-------------+

以上数据来自wikipedia